

We will sometimes send you the latest product releases and race car pictures.
Unsubscribe anytime, we will never sell your information.
Utilizing same strength ingredients as the RWD sequential, this is a lower cost transmission without sequential shifting, but with the well known and tested H pattern shifting. Bellhousings and clutchshafts are easily interchangeable between the Sequential and H pattern, allowing you to upgrade at any time.
Ratios:
I | 2,462 | 3,000 | 2,462 |
II | 1,800 | 2,000 | 1,647 |
III | 1,471 | 1,500 | 1,250 |
IV | 1,250 | 1,190 | 1,000 |
I | 2,462 | 2,462 | 3,000 |
II | 1,800 | 1,800 | 2,000 |
III | 1,471 | 1,250 | 1,500 |
IV | 1,250 | 1,000 | 1,190 |
V | 1,087 | 0,833 | 1,000 |
I | 3,000 | 3,000 | 3,000 |
II | 2,000 | 1,800 | 2,000 |
III | 1,500 | 1,250 | 1,500 |
IV | 1,190 | 1,000 | 1,250 |
V | 0,962 | 0,833 | 1,087 |
I | 2,462 | 2,462 | |
II | 1,647 | 1,647 | |
III | 1,250 | 1,250 | |
IV | 1,000 | 1,333 | |
V | 0,875 | 1,042 | |
I | 2,462 | 3,000 | 3,000 |
II | 1,800 | 2,000 | 2,000 |
III | 1,471 | 1,471 | 1,500 |
IV | 1,250 | 1,190 | 1,250 |
V | 1,087 | 1,000 | 1,087 |
VI | 0,962 | 0,875 | 0,962 |
I | 3,000 | 3,000 | 3,000 |
II | 1,800 |
2,000 | 2,000 |
III | 1,471 | 1,471 | 1,500 |
IV | 1,250 | 1,190 | 1,250 |
V | 1,087 | 1,000 |
1,087 |
VI | 0,962 |
0,875 | 0,962 |
I | 3,000 | 3,000 | 3,000 |
II | 2,000 |
2,000 |
2,000 |
III | 1,500 | 1,500 | 1,500 |
IV | 1,190 |
1,190 |
1,190 |
V | 1,000 |
0,962 | 0,962 |
VI | 0,875 |
0,833 |
0,760 |
I | 3,000 | 3,000 | |
II | 1,800 | 1,800 | |
III | 1,500 | 1,500 | |
IV | 1,250 | 1,333 | |
V | 1,087 | 1,042 | |
VI | 0,962 | 0,962 |
Transfer or reduction gear ratios:
Free Delivery on 50+ Brands
On $50+ Orders.
Brands We Know and Trust
Parts We Installed, Raced, and Crashed With.
Secured Checkout
Always safe and reliable.