Description
Hawk - DTC-60 Front Race Brake Pads - 13+ Subaru BRZ/ FRS
-
Superior release and torque control
- Very low abrasive rotor wear
- Popular choice on lightweight front axle applications, with or without ABS
- Applicable to NASCAR/NASCAR modified, ARCA, Super Late models, pavement circle track, Pro 2/Pro 4 Off Road Trucks/Pro Lite, Sports Car/GT/GS, Open Wheel/Formula
- All Hawk Performance compounds are not compatible with carbon ceramic rotors. Hawk pads are designed to work with Iron/Metal rotors.
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicle’s braking system is easy when you choose Hawk Performance’s HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2015 | Subaru | BRZ | Limited |
2013-2015 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2015 | Subaru | Forester | 2.0XT Premium |
2015 | Subaru | Forester | 2.0XT Touring |
2014-2015 | Subaru | Forester | 2.5i |
2014-2015 | Subaru | Forester | 2.5i Limited |
2014-2015 | Subaru | Forester | 2.5i Premium |
2014-2015 | Subaru | Forester | 2.5i Touring |
2010-2013 | Subaru | Forester | X |
2010-2013 | Subaru | Forester | X Limited |
2010-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2011 | Subaru | Impreza | 2.5i |
2011 | Subaru | Impreza | 2.5i Premium |
2012-2016 | Subaru | Impreza | Base |
2012-2016 | Subaru | Impreza | Limited |
2011 | Subaru | Impreza | Outback Sport |
2012-2016 | Subaru | Impreza | Premium |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2013-2014 | Subaru | Impreza | WRX |
2013-2014 | Subaru | Impreza | WRX Limited |
2013-2014 | Subaru | Impreza | WRX Premium |
2013 | Subaru | Impreza | WRX STI |
2013 | Subaru | Impreza | WRX STI Limited |
2013-2014 | Subaru | Legacy | 2.5i |
2013-2014 | Subaru | Legacy | 2.5i Limited |
2013-2014 | Subaru | Legacy | 2.5i Premium |
2014 | Subaru | Legacy | 2.5i Sport |
2013-2014 | Subaru | Outback | 2.5i |
2013-2014 | Subaru | Outback | 2.5i Limited |
2013-2014 | Subaru | Outback | 2.5i Premium |
2013 | Subaru | Outback | 3.6R |
2013-2014 | Subaru | Outback | 3.6R Limited |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
2017 | Toyota | 86 | Base |
2017 | Toyota | 86 | Special Edition |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.