Alpinestars Sizing Chart
Alpinestars Suit Sizing Chart | |||||
---|---|---|---|---|---|
Size | Chest | Waist | Hip | Height | Inseam |
44 | 33 7/8" - 35 3/8" | 28 3/8" - 29 7/8" | 34 1/4" - 35 7/8" | 5' 4" - 5' 5" | 29 1/2" - 29 7/8" |
46 | 35 3/8" - 37" | 29 7/8" - 31 1/2" | 35 7/8" - 37 3/8" | 5' 6" - 5' 7" | 30 3/8" - 30 3/4" |
48 | 37" - 38 5/8" | 31 1/2" - 33 1/8" | 37 3/8" - 39" | 5' 7" - 5' 8" | 31 1/8" - 31 1/2" |
50 | 38 5/8" - 40 1/8" | 33 1/8" - 34 5/8" | 39" - 40 1/2" | 5' 9" - 5' 10" | 31 7/8" - 32 1/4" |
52 | 40 1/8" - 41 3/4" | 34 5/8" - 36 1/4" | 40 1/2" - 42 1/8" | 5' 11" - 6' | 32 5/8" - 33 1/8" |
54 | 41 3/4" - 43 1/4" | 36 1/4" - 37 3/4" | 42 1/8" - 43 3/4" | 6" - 6' 2" | 33 1/2" - 33 7/8" |
56 | 43 1/4" - 44 7/8" | 37 3/4" - 39 1/4" | 43 3/4" - 45 1/4" | 6' 2" - 6' 3" | 34 1/4" - 34 5/8" |
58 | 44 7/8" - 46 1/2" | 39 1/4" - 41" | 45 1/4" - 46 7/8" | 6' 3" - 6' 5" | 35 - 35 3/8" |
60 | 46 1/2" - 48" | 41" - 42 1/2" | 46 7/8" - 48 3/8" | 6' 3" - 6' 5" | 35 - 35 3/8" |
62* | 48" - 49 5/8" | 42 1/2" - 44 1/8" | 48 3/8" - 50" | 6' 5" - 6' 6" | 35 7/8" - 36 1/4" |
64* | 49 5/8" - 51 1/8" | 44 1/8" - 45 5/8" | 50" - 51 5/8" | 6' 5" - 6' 6" | 35 7/8" - 36 1/4" |
Sizes 62 and 64 available in Black only. |