Konig Wheels - Myth

KonigSKU: MY8850843F

Price:
Sale price$501.76

Shipping calculated at checkout

Description

Konig Wheels - Myth

The Myth is a uniquely styled, split 5-spoke wheel that is able to provide many vehicles with a more aggressive stance. The Myth is offered in 16×7.5″, 17×8″, 18×8.″, 19×8.5″ and finished in Gloss Black, Gloss Black With Red Face and Gloss Black with Blue face.

** Colored face wheels (red & blue) are developed with a tinted clear coat. The appearance of tinted colored wheels may appear different than pictured depending on the available light. **

 

** Weights are approximates and may vary. **
*** A Profile = Less concave, more caliper clearance. / B Profile = More concave, less caliper clearance (mostly used on rear). **
**** Sizes without a letter are A Profiles**


MY76508435 16_7.5 5_108 43 GLOSS BLACK 73.1 CAST 17.63 lbs
MY76510435 16_7.5 5_100 43 GLOSS BLACK 73.1 CAST 17.63 lbs
MY76512435 16_7.5 5_112 43 GLOSS BLACK 66.6 CAST 17.63 lbs
MY76514435 16_7.5 5_114.3 43 GLOSS BLACK 73.1 CAST 17.63 lbs
MY7651443F 16_7.5 5_114.3 43 GLOSS BLACK W/ BLUE TINTED CLEARCOAT 73.1 CAST 17.63 lbs
MY7651443R 16_7.5 5_114.3 43 GLOSS BLACK W/ RED TINTED CLEARCOAT 73.1 CAST 17.63 lbs
MY87508435 17_8 5_108 43 GLOSS BLACK 73.1 CAST 19.17 lbs
MY87510435 17_8 5_100 43 GLOSS BLACK 73.1 CAST 19.17 lbs
MY8751043F 17_8 5_100 43 GLOSS BLACK W/ BLUE TINTED CLEARCOAT 73.1 CAST 19.17 lbs
MY8751043R 17_8 5_100 43 GLOSS BLACK W/ RED TINTED CLEARCOAT 73.1 CAST 19.17 lbs
MY87512435 17_8 5_112 43 GLOSS BLACK 66.6 CAST 19.17 lbs
MY87514435 17_8 5_114.3 43 GLOSS BLACK 73.1 CAST 19.17 lbs
MY8751443F 17_8 5_114.3 43 GLOSS BLACK W/ BLUE TINTED CLEARCOAT 73.1 CAST 19.17 lbs
MY8751443R 17_8 5_114.3 43 GLOSS BLACK W/ RED TINTED CLEARCOAT 73.1 CAST 19.17 lbs
MY88508435 18_8 5_108 43 GLOSS BLACK 73.1 CAST 21.3 lbs
MY8850843F 18_8 5_108 43 GLOSS BLACK W/ BLUE TINTED CLEARCOAT 73.1 CAST 21.3 lbs
MY8850843R 18_8 5_108 43 GLOSS BLACK W/ RED TINTED CLEARCOAT 73.1 CAST 21.3 lbs
MY88510435 18_8 5_100 43 GLOSS BLACK 73.1 CAST 21.3 lbs
MY8851043F 18_8 5_100 43 GLOSS BLACK W/ BLUE TINTED CLEARCOAT 73.1 CAST 21.3 lbs
MY8851043R 18_8 5_100 43 GLOSS BLACK W/ RED TINTED CLEARCOAT 73.1 CAST 21.3 lbs
MY88512435 18_8 5_112 43 GLOSS BLACK 66.6 CAST 21.3 lbs
MY8851243F 18_8 5_112 43 GLOSS BLACK W/ BLUE TINTED CLEARCOAT 66.6 CAST 21.3 lbs
MY8851243R 18_8 5_112 43 GLOSS BLACK W/ RED TINTED CLEARCOAT 66.6 CAST 21.3 lbs
MY88514435 18_8 5_114.3 43 GLOSS BLACK 73.1 CAST 21.3 lbs
MY8851443F 18_8 5_114.3 43 GLOSS BLACK W/ BLUE TINTED CLEARCOAT 73.1 CAST 21.3 lbs
MY8851443R 18_8 5_114.3 43 GLOSS BLACK W/ RED TINTED CLEARCOAT 73.1 CAST 21.3 lbs
MY88520355 18_8 5_120 35 GLOSS BLACK 72.6 CAST 21.3 lbs
MY89508405 19_8.5 5_108 40 GLOSS BLACK 73.1 CAST 23.14 lbs
MY89512405 19_8.5 5_112 40 GLOSS BLACK 66.6 CAST 23.14 lbs
MY89514405 19_8.5 5_114.3 40 GLOSS BLACK 73.1 CAST 23.14 lbs
MY8951440F 19_8.5 5_114.3 40 GLOSS BLACK W/ BLUE TINTED CLEARCOAT 73.1 CAST 23.14 lbs
MY8951440R 19_8.5 5_114.3 40 GLOSS BLACK W/ RED TINTED CLEARCOAT 73.1 CAST 23.14 lbs
MY89520405 19_8.5 5_120 40 GLOSS BLACK 72.6 CAST 23.80 lbs

 



Estimate shipping

Payment & Security

American Express Apple Pay Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Related products

Browsing history