Konig Wheels - Dekagram

KonigSKU: DK75100355

Price:
Sale price$178.34

Shipping calculated at checkout

Description

Konig Wheels - Dekagram

The Dekagram is a lightweight, 10-spoke design that is developed with flow forming technology that offers benefits for both track and street use. Motorsport inspired, the Dekagram’s spoke profile design lends to efficient brake cooling as well as exceptional brake caliper clearance. With widths up to 10.5″ wide, toughening up the stance on many popular vehicles isn’t a problem. With any wheel Konig develops with Flow Forming Technology, the end result is stronger, lighter and offers greater elongation and shock resistance than a traditional cast design. The Dekagram is offered in 15×7.5″, 15×8″, 15×10″, 16×8″, 17×8″, 17×9″, 18×8.5″, 18×9.5″, 18×10.5″, 19×8.5, 19×9.5 and 19×10.5 and finished in Semi Matte Black and Gloss Bronze (for select part numbers).

WHAT IS FLOW FORMING?
Flow Forming Technology involves the application of pressure to the inner barrel of the wheel, while spinning & after it has been casted. This process shares similarities to that found in the forging process in which the aluminum molecules are compressed resulting in a lighter & stronger wheel with greater shock resistance & elongation properties.


** Weights are approximates and may vary. **
*** A Profile = Less concave, more caliper clearance. / B Profile = More concave, less caliper clearance (mostly used on rear). **
**** Sizes without a letter are A Profiles**

 

Konig Part# Size PCD Offset (mm) Finish Center Bore Construction Net Weight (lb)
DK75100355 15_7.5 4_100 35 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 11.75 lbs
DK75100358 15_7.5 4_100 35 GLOSS BRONZE 73.1 FLOW FORMED projected 11.75 lbs
DK85100255 15_8 4_100 25 SEMI-MATTE BLACK 73.1 FLOW FORMED 12.53 lbs
DK85100258 15_8 4_100 25 GLOSS BRONZE 73.1 FLOW FORMED 12.53 lbs
DK95100355 15_9 4_100 35 SEMI-MATTE BLACK 73.1 FLOW FORMED -
DK95100358 15_9 4_100 35 GLOSS BRONZE 73.1 FLOW FORMED -
DK05100255 15_10 4_100 25 SEMI-MATTE BLACK 73.1 FLOW FORMED 14.42 lbs
DK05100258 15_10 4_100 25 GLOSS BRONZE 73.1 FLOW FORMED 14.42 lbs
DK0510025G 15_10 4_100 25 MATTE GREY 73.1 FLOW FORMED 14.42 lbs
DK86100358 16_8 4_100 35 GLOSS BRONZE 73.1 FLOW FORMED 14.75 lbs
DK86100355 16_8 4_100 35 SEMI-MATTE BLACK 73.1 FLOW FORMED 14.75 lbs
DK86108405 16_8 4_108 40 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 14.54 lbs
DK86108408 16_8 4_108 40 GLOSS BRONZE 73.1 FLOW FORMED projected 14.54 lbs
DK87100455 17_8 4_100 45 SEMI-MATTE BLACK 73.1 FLOW FORMED 16.83 lbs
DK87100458 17_8 4_100 45 GLOSS BRONZE 73.1 FLOW FORMED 16.83 lbs
DK87510405 17_8 5_100 40 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 16.83 lbs
DK87510408 17_8 5_100 40 GLOSS BRONZE 73.1 FLOW FORMED projected 16.83 lbs
DK87514405 17_8 5_114.3 40 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 16.83 lbs
DK87514408 17_8 5_114.3 40 GLOSS BRONZE 73.1 FLOW FORMED projected 16.83 lbs
DK97510405 17_9 5_100 40 SEMI-MATTE BLACK 73.1 FLOW FORMED 17.37 lbs
DK97510408 17_9 5_100 40 GLOSS BRONZE 73.1 FLOW FORMED 17.37 lbs
DK97514255 17_9 5_114.3 25 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 18.40 lbs
DK97514258 17_9 5_114.3 25 GLOSS BRONZE 73.1 FLOW FORMED projected 18.40 lbs
DK97514405 17_9 5_114.3 40 SEMI-MATTE BLACK 73.1 FLOW FORMED 17.3 lbs
DK88508435 18_8.5 5_108 43 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 18.82 lbs
DK88508438 18_8.5 5_108 43 GLOSS BRONZE 73.1 FLOW FORMED projected 18.82 lbs
DK88510445 18_8.5 5_100 44 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 18.80 lbs
DK88512435 18_8.5 5_112 43 SEMI-MATTE BLACK 66.6 FLOW FORMED projected 18.82 lbs
DK88512438 18_8.5 5_112 43 GLOSS BRONZE 66.6 FLOW FORMED projected 18.82 lbs
DK88514355 18_8.5 5_114.3 35 SEMI-MATTE BLACK 73.1 FLOW FORMED 18.97 lbs
DK88514358 18_8.5 5_114.3 35 GLOSS BRONZE 73.1 FLOW FORMED 18.97 lbs
DK88514455 18_8.5 5_114.3 45 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 18.77 lbs
DK88514458 18_8.5 5_114.3 45 GLOSS BRONZE 73.1 FLOW FORMED projected 18.77 lbs
DK88520325 18_8.5 5_120 32 SEMI-MATTE BLACK 72.6 FLOW FORMED projected 19.05 lbs
DK98514255 18_9.5A 5X114.3 25 SEMI-MATTE BLACK 73.1 FLOW FORMED TBA
DK98514258 18_9.5A 5X114.3 25 GLOSS BRONZE 73.1 FLOW FORMED TBA
DK98514355 18_9.5A 5X114.3 35 SEMI-MATTE BLACK 73.1 FLOW FORMED TBA
DK98514358 18_9.5A 5X114.3 35 GLOSS BRONZE 73.1 FLOW FORMED TBA
DK98510355 18_9.5B 5_100 35 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 19.81 lbs
DK98510358 18_9.5B 5_100 35 GLOSS BRONZE 73.1 FLOW FORMED projected 19.81 lbs
DK98520225 18_9.5B 5_120 22 SEMI-MATTE BLACK 72.6 FLOW FORMED projected 19.98 lbs
DK08514185 18_10.5B 5X114.3 18 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 21.59 lbs
DK08514188 18_10.5B 5X114.3 18 GLOSS BRONZE 73.1 FLOW FORMED projected 21.59 lbs
DK89514305 19_8.5 5_114.3 30 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 19.77 lbs
DK89514435 19_8.5 5_114.3 43 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 19.51 lbs
DK99514255 19_9.5A 5_114.3 25 SEMI-MATTE BLACK 73.1 FLOW FORMED projected 21.84 lbs
DK99514355 19_9.5A 5_114.3 35 SEMI-MATTE BLACK 73.1 FLOW FORMED 20.94 lbs
DKB9514355 19_9.5B 5_114.3 35 SEMI-MATTE BLACK 73.1 FLOW FORMED 19.86 lbs
DK09514235 19_10.5B 5_114.3 23 SEMI-MATTE BLACK 73.1 FLOW FORMED 21.41 lbs

Estimate shipping

Payment & Security

American Express Apple Pay Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Related products

Browsing history